| Month | Price |
|---|---|
| Jan | $8,700 |
| Feb* | $8,310 |
| Mar | $8,700 |
| Apr | $6,570 |
| May | $4,650 |
| Jun | $5,490 |
| Jul | $5,670 |
| Aug | $5,670 |
| Sep | $4,570 |
| Oct | $4,650 |
| Nov | $5,350 |
| Dec | $12,310 |
*Feb includes 5.775% tax
Custom monthly rates available upon request (for example Jun 15th to Jul 15th)
| Month | Price |
|---|---|
| Jan | $8,700 |
| Feb* | $8,310 |
| Mar | $8,700 |
| Apr | $6,570 |
| May | $4,650 |
| Jun | $5,490 |
| Jul | $5,670 |
| Aug | $5,670 |
| Sep | $4,570 |
| Oct | $4,650 |
| Nov | $5,350 |
| Dec | $12,310 |
*Feb includes 5.775% tax
Custom monthly rates available upon request (for example Jun 15th to Jul 15th)